Since I live close to all the stores I shop at, I used the opportunity to take advantage of the sales that started Sunday, August 19. The farmer's market was closed this past Saturday for a local festival so I missed the wonderful farm fresh lettuce and tomatoes this week. After getting the Sunday inserts, we went to Shoprite, Wholefoods, Costco, and stopped for donuts all in less than 2 hours. Here are the trips:
I spent $21.53 at Shoprite
I have been shopping on Wednesdays this month but decided to pick up a few things at Shoprite that had the potential of selling out by then. Also, Wednesday we were out of town, bringing our oldest back to school!Product | Brand | Variety | Quantity/Size | Price | Discount | Total |
---|---|---|---|---|---|---|
Macaroni & Cheese | Annie's | Various | 10/6 oz. | $10.00 | $5.50 | $4.50 |
Granola Bars | Larabar | Various | 10/ 1.7 oz. | $10.00 | $4.50 | $5.50 |
Meatballs | Cooked Perfect | Turkey | 3/12 oz. | $2.74 | $4.50 | $3.72 |
Deli Cheese | Jarlsberg | 1/2 lb. | $2.00 | $2.00 | ||
Candy Bars | Snickers | 6/1.86 oz. | $5.34 | $5.28 | $0.06 | |
Snacks | Annie's | Fruit Snacks & Crispy Treats | 4/4 oz. & 3.9 oz. | $2.49 & $2.99 | $7.00 | $3.96 |
Peanuts | Salted | 10 oz. | $1.79 | $1.79 |
My Shoprite Trip:
Regular Prices: $76.56
Total Out of Pocket: $21.53
Overall Savings: $55.03, 72%
I spent $21.33 at Wholefoods
I spent $27.25 at Costco
I spent $27.25 at Costco
I spent $18.79 at Trader Joe's!
On Monday, I went to Trader Joe's to pick up Mandarin Chicken for our daughter's "going away to college" meal. At $4.99, it is a lot cheaper than take out!Weekly Totals
Store | Week 1 (7/31-8/7) | Week 2 (08/08-08/14) | Week 3 (08/15-08/22) | Week 4 (08/23 -08/30) |
---|---|---|---|---|
Aldi | $49.07 | $39.08 + $3.36 | $28.36 | $28.96 |
Costco | $97.85 | $27.25 | ||
CVS | ||||
Farmer's Market | $11.00 | $8.50 | $6.50 | |
Shoprite | 34.35 + $4.36 ($38.71) | $40.49 + $1.17 ($41.66) | $48.07 + $21.53 | $28.39 |
Target | $21.45 | |||
Trader Joe's | $13.44 | $18.79 | ||
Whole Foods Market | $18.47 | $11.00 | $21.33 | $1.92 |
Totals | $228.54 | $125.05 | $165.33 | $ |
Subscribe
Join the newsletter to get the latest updates.