Simple Deals...
Where to find it: Round Crackers
Not all round crackers are created equal and priced the same. From store brand to name brand and conventional to organic, here is a list of some of the varieties of round crackers that are available. Prices may vary based on location and store.
Store | Brand | Ingredients | Size In Ounces | Price | Unit Price |
---|---|---|---|---|---|
Aldi | Savoritz Buttery Round | TBHQ, HFC | 13.7 oz. | $1.89 | $0.14/oz. |
Stop&Shop | Nabisco Ritz | Partially Hydrogenated Oil, HFC | 13.7 oz. | $3.69 on sale | $0.27/per oz. |
Stop&Shop | PeaPod Classic Crackers | HFC, TBHQ | 16 oz. | $2.39 | $0.15/oz. |
Stop&Shop | Nature Promise Organic | 8 oz. | $3.09 | $0.39/oz. | |
Stop&Shop | Back To Nature | 8.5 oz. | $3.89 | $0.46/oz. | |
Shoprite | Back To Nature | 8.5 oz. | $3.89 | $0.46/oz. | |
Shoprite | Nabisco Ritz | Partially Hydrogenated Oil, HFC | 8 oz. | $3.09 | $0.39/oz. |
Shoprite | Late July | 6 oz. | $3.49 | $0.58/oz. | |
Shoprite | Nature Promise Organic | 8 oz. | $3.09 | $0.39/oz. | |
Target | Market Pantry | 16 oz. | $1.49 | $0.09/oz. | |
Target | Nabisco Ritz | Partially Hydrogenated Cottonseed Oil, HFC | 16 oz. | $2.69 | $0.17/oz. |
Trader Joe's | Golden Round | 12 oz. | $1.99 | $0.17 | |
Walmart | Back To Nature | 8.5 oz. | $3.83 | $0.45/oz. | |
Walmart | Great Value Buttery Smooth Crackers | HFC,TBHQ | 13.7 oz. | $1.98 | $0.14/oz. |
Walmart | Nabisco Ritz | Partially Hydrogenated Cottonseed Oil, HFC | 13.7 oz. | $2.56 | $0.19/oz. |
Whole Foods Market | Nature Promise Organic | 8 oz. | $3.09 | $0.39/oz. | |
Whole Foods Market | 365 Organic Round Crackers | 8 oz. | |||
Whole Foods Market | 365 Round Crackers | 12 oz. |
DEFINITIONS:
Partially Hydrogenated Cottonseed Oil: An oil that contains trans fats that could raise LDL cholestrol and lower the HDL number.
TBHQ: Tertiary Butylhydroquinone
HFC: High Fructose Corn Syrup