How much will you spend on your holiday meals this year? Where can you find it cheaper? Here are some common seasonal items that are available at Aldi. See how our local Shoprite, Target and Walmart prices compare to Aldi's. Keep in mind prices may vary from stores and the sizes on certain items, like the canned pumpkin, are different. I took the lowest price available from each store to calculate the totals. Check out more price comparisons here.
Product | Size | Aldi | Shoprite | Target | Walmart |
---|---|---|---|---|---|
Almond Extract | 2 oz. | $1.99 | $1.89 (0.5 oz./Imitation) | $1.79 (Imitation) | $3.88 |
Lemon Extract | 2 oz. | $1.99 | $2.69 | $3.39 | $3.88 |
Peppermint Extract | 2 oz. | $1.99 | $3.49 (1 oz.) | $2.49 (1 oz.) | $3.88 |
Shelled Walnuts | 16 oz. | $4.99 | $4.99 (6 oz.) | $7.59 | $7.48 |
Powdered Sugar | 32 oz. | $0.95 | $1.79 | $1.79 | $1.74 |
Peanut Butter Chips | 10 oz. | $1.69 | $2.49 | $2.24 | $1.98 |
Whole Cranberry Sauce | 14 oz. | $0.89 | $1.29 (16 oz.) | $1.29 | $0.94 |
Oyster Crackers | 10 oz. | $0.79 | $1.19 | $1.99 (9 oz.) | $2.74 (9 oz.) |
Oven Ready Lasagna Noodles | 12 oz. | $1.39 | $1.79 | $1.79 | $1.48 |
Evaporated Milk | 12 oz. | $0.89 | $0.99 | $0.99 | $0.60 |
Sweetened Condensed Milk | 14 oz. | $1.59 | $1.99 | $1.69 | $1.12 |
Marshmallow Creme | 7 oz. | $0.89 | $1.49 (7.5 oz.) | $1.29 | $1.28 |
Apple Pie Filling | 21 oz. | $1.59 | $2.99 | $1.69 | $1.64 |
Nutmeg | 1.5 oz. | $1.69 | $0.79 (0.5 oz.) | $0.99 (0.5 oz.) | $3.48 (2.5 oz.) |
Allspice | 1.5 oz. | $1.69 | $0.79 (0.5 oz.) | $0.99 (0.5 oz.) | $2.48 (2 oz.) |
Ginger | 1.1 oz. | $1.69 | $1.79 (1.5 oz.) | $2.79 (0.7 oz.) | $2.48 (1.5 oz.) |
Cloves | 1.25 oz. | $1.69 | $2.49 (1.75 oz.) | $4.39 (0.9 oz.) | $3.98 (2.25 oz.) |
Cream of Tartar | 2 oz. | $1.69 | $3.99 (1.5 oz.) | $2.69 (1.5 oz.) | $2.48 (1.5 oz.) |
Pumpkin Pie Spice | 1.35 oz. | $1.69 | $3.49 on sale, reg. $4.49 (1.94 oz.) | $2.79 (0.75 oz.) | $2.48 (1.5 oz.) |
Vanilla | 2 oz. | $4.99 | $5.49 | $6.19 | $6.92 |
Dark Chocolate Chips | 10 oz. | $1.89 | $2.50 | $2.50 | $2.98 |
Light Corn Syrup | 32 oz. | $2.99 | - | - | $4.46 |
Light Corn Syrup | 16 oz. | - | $2.69 | $2.79 | - |
Chopped or Pitted Dates | 8 oz. | $1.89 | $3.29 | $3.99 | $2.88 |
Quick Bread | 12.3 - 14 oz. | $1.79 | $1.99 | $2.59 | $2.18 |
Cookie Mix (Sugar or Choc. Chip) | 17.5 oz. | $1.59 | $2.00 | $1.89 | $1.98 |
Canned Pumpkin Pie Filling | 30 oz. | $1.89 | $3.29 | $3.09 | $2.98 |
Canned Pumpkin | 15 oz. | $0.79 | $2.19 | $1.29 | - |
Canned Pumpkin | 29 oz. | - | - | - | $2.48 |
Ghirardelli Brownie Mix | 20 oz. | $1.85 | $2.89 | $1.99 | $1.88 |
Cornstarch | 16 oz. | $0.89 | $1.69 | $1.39 | $0.92 |
French Fried Onions | 6 oz. | $1.89 | $2.79 | $2.29 | $1.96 |
TOTAL | $54.22 | $73.22 | $74.66 | $81.64 |
Subscribe
Join the newsletter to get the latest updates.