Are You Paying More For Groceries at Aldi in 2021?
Well reports in the media have certainly painted a bleak picture of soaring price, siting data from the Bureau of Labor Statistics. In May 2021, the cost of beef was up 2.3%. While there are quite a few prices going up, I've managed to find some that have gone down. When I started the Aldi Price List in 2018, I just changed the prices as I went. With the list growing to over 3100 items, not including the non food Aldi Finds, and the attention to the rising prices, I decided to track the changes. Keep in mind that not all prices are updated weekly. To find out the date an item on the Aldi Price List was updated, click the name to view the product's details.
Below are some of the updates from the most current Aldi Sales Flyer, June 6, and our latest trip to the store.
Product | Previous Price | Date | Current Price | ↑ ↓ |
---|---|---|---|---|
Organic Blackberries | $3.49 | 04/08/21 | $3.19 | ↓ |
Organic Strawberries | $4.49 | 05/15/19 | $3.79 | ↓ |
Organic Raspberries | $1.49 | 12/04/18 | $3.49 | ↑ |
Organic Baby Carrots | $1.39 | 08/17/20 | $2.29 | ↑ |
Concord Grape Jelly | $1.29 | 01/03/19 | $1.39 | ↑ |
Peanut Butter | $2.39 | 02/04/19 | $2.29 | ↓ |
Fruit Bowls - Lunch Buddies | $1.59 | 02/28/21 | $1.69 | ↑ |
Applesauce Cups - Lunch Buddies | $1.39 | 02/28/21 | $1.25 | ↓ |
Salad Dressing - Simply Nature | $1.99 | 11/27/18 | $1.59 | ↓ |
Plantains | $0.39 | 10/18/18 | $0.59 | ↑ |
Tomatoes-on-the-Vine | $1.48 | 05/17/21 | $2.49 | ↑ |
Roma Tomatoes | $0.95 | 02/02/21 | $1.39 | ↑ |
Cherry Tomatoes | $2.49 (8 oz.) | 12/04/19 | $3.49 (12 oz.) | ↑ |
Green Grapes (ASF) | $1.69 | 03/21 | $0.75 per lb. | ↓ |
Raspberries (ASF) | $2.79 | 02/21 | $1.59 | ↓ |
Chopped Salad Kit (ASF) | $2.89 | 02/06/21 | $2.99 | ↑ | Organic Spring Mix (ASF) | $3.79 | 05/17/21 | $3.49 | ↓ |
Kosher Dill Sandwich Slices (ASF) | $1.15 | 06/24/19 | $0.89 | ↓ |
Sugar Cones (ASF) | $1.29 | 05/06/19 | $1.19 | ↓ |
Baby Back Pork Ribs (ASF) | $2.99 per lb. | 08/31/20 | $3.19 per lb. | ↑ |
80% Lean Ground Beef Patties (ASF) | $3.89 per lb. | 02/05/21 | $3.99 per lb. | ↑ |
MMs Ice Cream Cookie Sandwich (ASF) | $3.99 | 08/26/20 | $3.47 | ↓ |
Fresh Family Pack - Chicken Drumsticks (ASF) | $0.79 | 11/30/20 | $0.99 | ↑ |
Fresh Black Angus Beef Ribeye (ASF) | $10.89 | 02/07/21 | $11.99 | ↑ |
Fresh Atlantic Salmon (ASF) | $6.99 | 01/03/19 | $7.79 | ↑ |
Alouette Premium Spreadable Cheese (ASF) | $2.99 | 10/28/20 | $3.49 | ↑ |
Six Cracker Assortment (ASF) | $2.85 | 03/29/21 | $2.49 | ↓ |
French Baguette (ASF) | $1.59 | 03/29/21 | $1.65 | ↑ |
Corn Chips (ASF) | $1.29 | 06/08/20 | $1.49 | ↑ |
White Corn Tortilla | $1.24 | 04/25/21 | $1.19 | ↓ |
Whole Wheat Tortilla | $1.19 | 02/17/21 | $1.39 | ↑ |
Shredded Hashbrowns | $1.65 | 03/28/21 | $1.69 | ↑ |
Pink Salmon (canned) | $2.59 | $2.49 | ↓ | |
Coffee Cups, Barissimo 12 ct. | $3.69 | $3.55 | ↓ | Chili w/ Beans (canned) | $1.19 | $0.89 | ↓ |
Asparagus Spears (frozen) | $2.49 | $2.59 | ↑ |
Errors on the List
There were a few items on the list that were not labeled properly. Here are some of the fixes:
- South Carolina Peaches: the correct weight and price have been updated.
- Fruit Squeezies: the 3.2 oz. poach was labeled as 4 ct. for $1.49. That has been corrected. The count is 1 each. There is a 4 pack available and that has also been updated.