UPDATED: September 15, 2021
Here are some recent price changes to take note at Aldi. How do the price increases compare to those of your local grocery store? Check if it is still cheaper to shop at Aldi below. Spoiler alert... some prices did decrease!
Product | Previous Price | Date of Price | Current Price | ↑↓ |
---|---|---|---|---|
Updated for the Week of September 19 | ||||
Organic Spring Mix | $3.79 | 08/30/21 | $4.29 | ↑ |
Ground Coffee | $5.48 | 10/05/20 | $4.75 | ↓ |
Brown Sugar | $1.35 | 07/23/21 | $1.29 | ↓ |
Spaghetti Noodles | $1.39 | 11/02/20 | $1.09 | ↓ |
Deli Meat Oven Roasted Turkey Breast |
$3.95 | 08/01/21 | $4.35 | ↑ |
Greek Yogurt Plain or Vanilla |
$3.29 | 04/19/21 | $3.19 | ↓ |
L'Oven Wraps Tomato or Spinach |
$2.49 | 02/17/21 | $2.79 | ↑ |
Happy Farms Cheese Block | $1.69 | 08/01/21 | $1.45 | ↓ |
Dried Black Beans | $2.09 | 06/20/21 | $2.19 | ↑ |
Organic Pasta Sauce | $1.85 | 03/28/21 | $1.75 | ↓ |
Cheese Crackers Family Size |
$2.85 | 04/16/21 | $2.95 | ↑ |
Broccoli Crowns | $1.45 per lb. |
08/15/21 | $1.69 | ↑ |
Granny Smith Apples 3 lb. bag |
$4.69 | 08/02/21 | $3.99 | ↓ |
Mangoes | $0.75 | 09/14/21 | $0.79 | ↑ |
Gala Apples | $2.99 | 09/06/21 | $1.99 | ↓ |
Butternut Squash | $0.89 | 02/06/21 | $0.69 | ↓ |
Spaghetti Squash | $0.89 | 02/06/21 | $0.69 | ↓ |
Acorn Squash | $0.89 | 09/20/20 | $0.69 | ↓ |
Organic Pears 2 lb. bag |
$2.99 | 11/09/20 | $3.39 | ↑ |
French Grean Beans | $2.89 | 03/28/21 | $2.99 | ↑ |
Organic Grape Tomatoes | $2.49 1 pint |
09/20/20 | $2.49 10 oz. |
↑ |
Brussels Sprouts | $1.99 | 08/09/21 | $3.49 | ↑ |
Creamy Peanut Butter | $1.15 | 06/06/21 | $1.25 | ↑ |
Concord Grape Jelly 30 oz. |
$1.39 | 08/15/21 | $1.49 | ↑ |
Wheat Split Top Bread | $0.69 | 09/15/20 | $0.79 | ↑ |
Bagel Skinny's Plain or Everything |
$2.59 | 02/17/21 | $2.79 | ↑ |
Chickenless Tenders | $2.95 | 10/05/20 | $2.65 | ↓ |
Chickenless Patties | $2.95 | 10/05/20 | $2.65 | ↓ |
Meatless Breakfast Links | $3.49 | 01/06/20 | $3.69 | ↑ |
Meatless Breakfast Patties | $3.49 | 01/06/20 | $3.69 | ↑ |
Sweet Onions | $1.49 | 11/27/18 | $2.29 | ↓ |
Bite Size Potato Medley | $2.99 | 05/02/19 | $3.69 | ↑ |
Organic Mini Cucumbers | $3.39 16 oz. |
02/06/21 | $3.00 14 oz. |
↑ |
Organic Strawberries | $3.79 | 06/07/21 | $3.49 | ↓ |
Organic Baby Carrots | $1.29 | 08/15/21 | $1.19 | ↓ |
Organic Mixed Greens | $2.49 | 08/28/19 | $3.20 | ↑ |
Organic Arugula and Spinach Mix | $2.49 | 11/04/19 | $3.20 | ↑ |
Gallon 2% Milk | $2.99 | 02/06/21 | $2.85 | ↓ |
Gallon 1% Milk | $2.57 | 07/05/21 | $2.56 | ↓ |
Eggs | $1.18 | 05/18/21 | $1.40 | ↑ |
Hidden Valley Ranch Salad Dressing | $3.88 | 05/11/21 | $3.48 | ↓ |
Organic Almond Butter | $4.89 | 01/03/19 | $4.59 | ↓ |
Sweet Orange Marmalade | $1.59 | 03/02/21 | $1.69 | ↑ |
Apricot Preserves | $1.59 | 03/02/21 | $1.69 | ↑ |
Organic Preserves | $1.69 | 08/02/21 on sale |
$2.29 | ↑ |
French Dressing | $0.89 | 07/07/21 | $1.19 | ↑ |
Salad Dressing | $0.89 | 10/31/18 | $1.19 | ↑ |
Organic Salad Dressing Assorted Varieties |
$1.59 | 06/07/21 | $1.79 | ↑ |
Organic Light Agave Nectar | $2.99 | 11/06/18 | $2.39 | ↓ |
Raw Honey | $6.49 | 12/04/18 | $5.89 | ↓ |
Ranch Dressing and Dip | $1.95 | 03/15/21 | $2.49 | ↑ |
Light Salad Dressing | $0.92 | 09/06/21 | $1.19 | ↑ |
Balsamic Vinegar | $1.99 | 03/01/21 | $1.95 | ↓ |
Organic Apple Cider Vinegar | $4.19 | 03/01/21 | $3.59 | ↓ |
Sweet Relish | $1.19 | 05/21/21 | $1.29 | ↑ |
Salad Dressing Mix | $0.45 | 04/08/21 | $0.38 | ↓ |
Restaurant Style Dressing | $1.49 | 07/26/21 | $1.99 | ↑ |
Banana Peppers | $1.68 | 05/21/21 | $1.85 | ↑ |
Jalapeno Pepper Slices | $1.69 | 05/21/21 | $1.85 | ↑ |
Kalamata Olives | $2.15 | 05/28/19 | $1.99 | ↓ |
Real Bacon Bits | $1.29 | 05/28/19 | $1.25 | ↓ |
White Vinegar 32 oz. |
$0.79 | 12/11/18 | $0.69 | ↓ |
White Vinegar 128 oz. |
$2.39 | 08/28/19 | $2.55 | ↑ |
Hamburger Dill Pickle Chips | $1.69 | 05/21/21 | $1.25 | ↓ |
Sweet Bread & Butter Pickles | $1.45 | 03/01/21 | $1.35 | ↓ |
Kosher Dill Spears | $1.44 | 04/21/21 | $1.35 | ↓ |
Mini Bagels | $2.49 | 08/09/21 | $2.69 | ↑ |
Garlic Knots | $2.75 | 11/25/20 | $2.79 | ↑ |
Low Carb Tortillas | $2.15 | 06/21/21 | $2.75 | ↑ |
Gluten Free Wraps Plain or Spinach |
$3.99 | 05/14/19 | $4.49 | ↑ |
Center Split Deli Rolls | $1.69 | 11/02/20 | $1.99 | ↑ |
Pains au Chocolate | $2.99 | 07/21/20 | $3.65 | ↑ |
Sliced or Whole Potatoes Canned |
$0.44 | 04/25/19 | $0.49 | ↑ |
Sliced Carrots Canned |
$0.48 | 03/08/21 | $0.49 | ↑ |
Crushed Tomatoes | $0.85 | 03/02/21 | $0.87 | ↑ |
Stewed Tomatoes Canned |
$0.59 | 03/02/21 | $.049 | ↑ |
Cream Style Sweet Corn Canned |
$0.47 | 03/02/21 | $0.49 | ↑ |
Medium Sweet Peas Canned |
$0.47 | 03/02/21 | $0.49 | ↑ |
Baked Beans Canned |
$1.35 | 03/02/21 | $1.25 | ↓ |
Great Northern Beans Canned |
$0.50 | 03/02/21 | $0.49 | ↓ |
Black Beans Canned |
$0.50 | 03/02/21 | $0.55 | ↑ |
Diced Tomatoes Canned |
$0.59 | 03/02/21 | $0.64 | ↑ |
Black Beans Canned |
$0.50 | 03/02/21 | $0.55 | ↑ |
Whole Boneless Pork Butt Roast | $2.29 | 04/28/21 | $3.49 | ↑ |
Organic Grass Fed Beef 85/15 | $4.65 | 07/02/21 | $5.35 | ↑ |
Ground Beef 93% Lean | $3.99 | 08/08/19 | $5.49 | ↑ |
Ground Sirloin | $3.99 | 02/28/19 | $4.79 | ↑ |
Pork Chops Center Cut Boneless | $4.09 | 09/13/21 | $4.29 | ↑ |
Product | Previous Price | Date of Price | Current Price | ↑↓ |
---|---|---|---|---|
Updated for the Week of September 12 | ||||
Multicolored Peppers | $3.20 | 08/17/21 | $2.99 | ↓ |
Green Grapes | $0.99 | 08/30/21 | $1.19 | ↑ |
Honeycrisp Apples | $4.19 | 02/17/21 | $2.49 | ↓ |
Limes | $1.99 | 02/06/21 | $1.79 | ↓ |
Roma Tomatoes | $1.39 | 07/18/21 | $1.19 | ↓ |
Apple Chips | $1.69 | 05/19/21 | $1.89 | ↑ |
Ground Coffee Pumpkin or Maple |
$3.79 | 09/20/20 | $3.65 | ↓ |
Pumpkin Cake Roll | $3.99 | 09/24/19 | $4.29 | ↑ |
Chocolate Cream Pie or Whipped Cream Cheesecake |
$4.89 | 04/16/19 | $4.99 | ↑ |
Maple Leaf Creme Cookies | $1.99 | 09/23/19 | $2.49 | ↑ |
Fresh Boneless Center-Cut Pork Chops | $3.39 | 04/05/19 | $4.09 | ↑ |
Beef Ribeye Steak | $11.99 | 06/06/21 | $12.89 | ↑ |
Junior Pops | $1.49 | 06/21/21 | $1.95 | ↑ |
Organic Chicken Broth Value Size |
$1.99 | 11/15/20 | $2.45 | ↑ |
Oyster Crackers | $0.79 | 10/07/19 | $0.89 | ↑ |
Butternut Squash or Pumpkin Sage Ravioli |
$2.79 | 09/16/19 | $2.99 | ↑ |
Poultry Seasoning | $1.69 | 11/10/19 | $1.79 | ↑ |
Pecan Pie | $4.99 | 03/17/21 | $5.29 | ↑ |
Pumpkin Pie Mix | $1.99 | 10/20/20 | $2.29 | ↑ |
Libby's Pure Pumpkin | $1.99 | 11/03/20 | $2.18 | ↑ |
Quick Bread Mix | $1.69 | 10/07/20 | $1.79 | ↑ |
Coffee Cups Pumpkin Spice or Maple |
$3.89 | 09/23/19 | $3.49 | ↓ |
Cream Cheese Spread Pumpkin Spice or Salted Caramel |
$1.75 | 09/16/19 | $1.45 | ↓ |
Product | Previous Price | Date of Price | Current Price | ↑↓ |
---|---|---|---|---|
Updated for the Week of September 5 | ||||
Gala Apples | $2.49 | 02/05/21 | $2.99 | ↑ |
Mandarin Oranges 3 lb. Bag |
$2.19 | 08/15/21 | $2.89 | ↑ |
California Red Grapes | $0.95 | 08/22/21 | $1.19 | ↑ |
Papaya | $0.89 | 08/23/20 | $0.95 | ↑ |
Grape Tomatoes | $1.89 | 02/06/21 | $1.59 | ↓ |
Cauliflower | $2.39 | 08/16/21 | $2.49 | ↑ |
Cheese or Tri-Color Tortellini | $1.99 | 03/27/19 | $1.49 | ↓ |
Rosso Pesto or Genovese Sauce | $2.19 | 01/27/20 | $2.25 | ↑ |
Spring Mix | $1.89 | 07/27/20 | $2.19 | ↑ |
Five Cheese or Garlic Texas Toast | $1.45 | 02/21/21 | $1.49 | ↓ |
Fresco Cheese | $2.49 | 02/19/20 | $2.45 | ↓ |
Fajita Tortillas | $1.99 | 03/08/21 | $2.29 | ↑ |
Fresh Chicken Breast sold per lb. |
$2.29 | 02/19/18 | $2.89 | ↑ |
Asian Stir Fry Sauces | $2.15 | 08/17/20 | $2.39 | ↑ |
Classic Cheese or Spinach & Mozzarella Ravioli |
$2.49 | 03/01/20 | $2.79 | ↑ |
Antibacterial Liquid Hand Soap | $1.49 | 11/23/20 | $1.29 | ↓ |
Facial Tissue with Lotion | $1.19 75 Tissues ($0.158 per tissue) |
08/19/20 | $0.99 65 Tissues ($0.152 per tissue) |
↓ |
Lemon Scent Disinfectant Wipes | $2.99 | 08/19/21 | $2.95 | ↓ |
Price Changes Updated on August 24:
Product | Previous Price | Date of Price | Current Price | ↑ ↓ |
---|---|---|---|---|
Red Grapes | $0.85 | 08/09/21 | $0.95 | ↑ |
Peaches | $1.29 | 08/31/20 | $1.78 per 2 lb. bag |
↑ |
Mango | $0.65 | 08/16/21 | $0.55 | ↓ |
Organic Ground Beef | $4.49 | 08/04/21 | $4.65 | ↑ |
Soft Spread Cream Cheese | $1.49 | 08/12/19 | $1.39 | ↓ |
4 Ct. Muffins | $2.95 | 08/23/20 | $2.99 | ↑ |
Watermelon Spears | $3.29 | 11/25/20 | $3.49 | ↑ |
Pineapple Spears | $3.29 | 11/25/20 | $3.49 | ↑ |
Instant Oatmeal Maple Brown Sugar |
$1.49 | 04/25/19 | $1.39 | ↓ |
Instant Oatmeal Variety Pack |
$1.49 | 05/18/21 | $1.39 | ↓ |
Organic Apple Juice | $1.99 | 05/30/21 | $2.25 | ↑ |
Moo Tubes | $1.55 | 07/14/21 | $1.19 | ↓ |
Cheese Singles | $1.29 | 05/21/19 | $1.35 | ↑ |
Lunch Meat Lunch Mate Asst. Varieties 16 oz. |
$2.95 | 11/25/20 | $2.89 | ↓ |
Bite Size Salami Original or Spicy |
$4.95 | 06/04/21 | $5.49 | ↑ |
Hawaiian Sweet Rolls | $1.19 | 03/28/21 | $1.39 | ↑ |
Mango Slices | $3.99 | 11/25/20 | $4.29 | ↑ |
Purified Drinking Water | $1.99 | 05/24/21 | $2.29 | ↑ |
Maple Syrup | $5.69 | 09/20/20 | $6.19 | ↑ |
Bran Flake Cereal | $2.29 | 11/25/20 | $1.99 | ↓ |
Pumpkin Flax Granola | $2.99 | 06/20/21 | $3.25 | ↑ |
Coconut Chia Granola | $2.99 | 06/20/21 | $3.25 | ↑ |
Crispy Oat Cereal | $1.09 | 03/29/21 | $1.15 | ↑ |
Crunchy Granola | $2.19 | 11/09/18 | $1.99 | ↓ |
Tomatoes on the Vine | $1.99 | 03/28/21 | $2.19 | ↑ |
Mini Bagged Avocados | $2.19 | 03/22/21 | $2.79 | ↑ |
Sweet Corn, 4 Pk. | $2.49 | 08/09/21 | $3.99 | ↑ |
Cabbage | $0.59 | 05/18/21 | $0.65 | ↑ |
Eggplant | $1.19 | 02/06/21 | $1.35 | ↑ |
Yellow Squash | $1.39 | 02/17/21 | $1.19 | ↓ |
Multi-Colored Peppers | $3.19 | 05/18/21 | $3.20 | ↑ |
Celery | $1.39 | 03/01/21 | $1.45 | ↑ |
Green Peppers | $2.19 | 02/02/21 | $2.29 | ↑ |
More Posts on Prices
Current Sneak Peek: a look at this week's Aldi Finds.
Aldi Finds: a list of all the Aldi Finds dating back to August 16, 2020.
Make a Grocery List: a post on how to use the Aldi Price List to make your own list that estimates your total before you get to the store.
Subscribe
Join the newsletter to get the latest updates.