My Weekly Shopping Trip for September 1!
I am budgeting $100.00 for the week of September 1 for groceries. I was over my budget in August and am working on bringing the spending down. I am under my budget with the help of toothpaste! It was a $6.00 money maker that I used toward my additional purchases at Whole Foods Market that weren't originally on my shopping list.
Yes, I made 2 trips to Shoprite this weekend. I went on Saturday to pick up the flyer for Sunday, but unfortunately the coupon overlays were not available until Sunday. I picked up a few items that were on my list and still on sale through the end of the day. Here is what I purchased this week, not pictured below is the cheese from Costco and the vegetables from the Farmer's Market:
I spent $14.62 at Shoprite
I spent $13.29 at Shoprite
I spent $39.81 at Aldi
I spent $15.87 at Whole Foods Market
Store | Product | Brand | Price | Discount | Total |
---|---|---|---|---|---|
Aldi | French Fries | $1.65 | $0.00 | $1.65 | |
Aldi | Cream cheese | $1.29 | $0.00 | $1.29 | |
Aldi | Ketchup | Simply Nature | $1.69 | $0.00 | $1.69 |
Aldi | Butter (Unsalted) | Countryside Creamery | $2.04 | $0.00 | $2.04 |
Aldi | Apples (Granny Smith) | $3.49 | $0.00 | $3.49 | |
Aldi | Bananas | $0.44 | $0.00 | $1.96 | |
Aldi | Grapes | Red - Organic | $3.99 | $0.00 | $3.99 |
Aldi | Potatoes | Petite Yellow | $1.99 | $0.00 | $1.99 |
Aldi | Baby Carrots | Organic | $1.29 | $0.00 | $1.29 |
Aldi | Blueberries | Season's | $2.29 | $0.00 | $2.29 |
Aldi | Chicken Thighs | Bone-in | $0.79 | $0.00 | $4.40 |
Aldi | Pasta | $1.69 | $0.00 | $1.69 | |
Aldi | Applesauce (Unsweetened) | Simply Nature | $1.89 | $0.00 | $3.78 |
Aldi | Pretzels | Clancy's | $1.49 | $0.00 | $1.49 |
Aldi | Popcorn | Simply Nature | $1.49 | $0.00 | $1.49 |
Aldi | Chips | Pueblo Linda | $2.49 | $0.00 | $2.49 |
Aldi | Peanuts | $1.89 | $0.00 | $1.89 | |
Aldi | Bran Flakes | $2.19 | $0.00 | $2.19 | |
Costco | Cheese (Cheddar) | Kirkland | $4.99 | $0.00 | $4.99 |
Farmer's Market | Farmers Market | $9.00 | $0.00 | $9.00 | |
Shoprite | Bread (Honey Wheat) | Shoprite | $1.99 | $0.00 | $5.97 |
Shoprite | Pasta Sauce | Simply Ragu | $2.29 | $1.50 | $0.79 |
Shoprite | Milk (1% Lowfat) | Wholesome Pantry | $4.99 | $0.00 | $4.99 |
Shoprite | Orange Juice (Kid's w/ Calcium) | Minute Maid | $1.99 | $0.00 | $5.97 |
Shoprite | Eggs | Eggland's Best | $2.49 | $0.00 | $2.49 |
Shoprite | Ice Cream | Halo | $2.88 | $1.50 | $1.38 |
Shoprite | Beef (Patties) | Nature's Reserve | $4.49 | $0.00 | $4.49 |
Shoprite | Beef (Ground) | Nature's Reserve | $3.49 | $0.00 | $3.49 |
Shoprite | Rice (Brown) | Shoprite | $1.99 | $0.00 | $1.99 |
Shoprite | Ground Turkey (All Natural) | Shady Brook Farms | $3.29 | $1.00 | $2.29 |
Whole Foods Market | Deli Cheese (Muenster) | $6.99 | $0.00 | $1.62 | |
Whole Foods Market | Black Forest Ham | Plainville | $11.99 | $0.00 | $6.49 |
Whole Foods Market | Oatmeal (Organic) | 365 | $5.99 | $0.00 | $5.29 |
Whole Foods Market | Chicken Legs | $2.92 | $0.00 | $2.92 | |
Sales Tax | $0.06 | ||||
Subtotal | $105.32 | ||||
Discounts | Colgate Toothpaste Money Maker | -$6.00 | |||
Amazon Prime at Whole Foods | -$0.45 | ||||
Aldi – Twice as Nice Guaranteee | -$1.29 | ||||
Final Total | $97.58 | ||||
Remaining Budget | $2.42 |
I earned $1.75 from Ibotta when I purchased the Halo ice cream and used the any item offer.
If you haven't already, take advantage of the latest SuperCoupons at Shoprite available until September 8. I was surprised to find that the money maker deal for Colgate actually worked at our local Shoprite. Often, when there is an overage on a product with a coupon, the cashier adjusts the price of the coupon to bring the total to 0. That has happened even when the difference is a penny at the store I shop at. Here is the math:
Product | Amount | Price | Total |
---|---|---|---|
Colgate Total Advanced White | 2 | $2.99 | $5.98 |
Colgate Total Clean Mint | 2 | $2.99 | $5.98 |
Subtotal | $11.96 | ||
Weekly Sale Price | 4 for $8.00 | $-3.96 | |
SuperCoupon Insert with Sales Flyer | 4 for $4.00 | -$4.00 | |
Colgate Total Digital Coupon for 1 | 2 | $1.00 | -$2.00 |
Colgate Total Digital Coupon for 2 | 1 | $4.00 | -$4.00 |
Clipped Coupons (SS 8/26, exp. 9/8) | 2 | $2.00 | -$4.00 |
Final Total | -$6.00 |