I've grappled with keeping my membership but since our local Costco is so close I decided to keep it. I've set a budget of $100.00 to spend at Costco each month. I limit the amount I spend each month by purchasing only what saves me the most money. I've spent too much money in the past buying things in bulk, like salsa and carrots, that end up spoiling before we used it.
This week I spent $95.06. That is under my budget thanks to the lack of yeast at our store this month. Since I had some wiggle room in the budget, I picked up the Late July Tortilla Chips on sale for $3.99 for a 28 oz. bag. My pantry is well stocked with chips. Just in time for summer break in a week!
June Costco Comparison
Product | Qty. | Size | Costco Price | Store | Price | Costco Savings |
---|---|---|---|---|---|---|
Organic Animal Crackers | 1 | 4 lbs. | $9.99 | ShopRite | ✓$2.99 (16 oz.) | $1.97 |
Greek Yogurt | 2 | 2 pk. (32 oz. ea.) | $5.99 | Aldi | $13.96 | $1.98 |
Frozen Pineapple | 1 | 5 lb. Bag | $8.39 | Trader Joe's | 5 @ $1.79 | $0.56 |
Frozen Organic Blueberries | 1 | 3 lb. | $8.59 | Trader Joe's | $2.99 (12 oz.) | $3.37 |
Late July Tortilla Chips | 1 | 28 oz. | ✓$3.99 | ShopRite | $2.99 (6 oz.) | $9.96 |
Roasted Almonds | 1 | 40 oz. | $11.59 | Aldi | $5.49/14.75 oz. | $3.30 |
Dave's Killer Bread | 1 | 2 loaves | $7.99 | ShopRite | ✓$5.49 | $2.99 |
Sharp Cheddar Cheese | 1 | 2 lb. | $4.79 | Aldi | $1.69 (8 oz. block) | $1.97 |
Organic Spinach | 1 | 16 oz. | $3.79 | ShopRite | $4.99 | $1.20 |
Organic Tortilla Chips | 1 | 40 oz. | $4.99 | Aldi | $1.99 (11 oz.) | $2.25 |
Ciabatta Demi Loaves | 1 | 48 oz. (6 ct.) | $4.99 | ShopRite | ✓$2.99 (16 oz. loaf) | $3.98 |
Strawberries | 1 | 2 lb. | $3.99 | ShopRite | ✓$3.99 | ---- |
Organic Tropical Fruit Blend | 1 | 4 lb. | $9.99 | Whole Foods Market | $6.99 (2 lb.) | $3.99 |
Monthly Savings | $37.52 | |||||
Yearly Savings Subtotal (based on this list) | $450.24 | |||||
Membership Fee | -$60.00 | |||||
Yearly Savings (based on this list) | $390.24 |
Yearly Costco Comparison
Here is the projected yearly savings on just those items that I tend to buy each month.
Product | Monthly Savings | Yearly Savings |
---|---|---|
Organic Animal Crackers | $1.97 | $23.64 |
Greek Yogurt | $1.98 | $23.76 |
Frozen Pineapple | $0.56 | $6.72 |
Frozen Organic Blueberries | $3.37 | $40.44 |
Roasted Almonds | $3.29 | $39.48 |
Dave's Killer Bread | $2.99 | $35.88 |
Sharp Cheddar Cheese | $1.97 | $23.64 |
Organic Spinach | $1.20 | $14.40 |
Organic Tortilla Chips | $2.25 | $27.00 |
Yearly Savings Subtotal | $234.96 | |
Membership Fees | -$60.00 | |
Yearly Savings | $174.96 |
Overall, the yearly savings does justify spending the $60.00 membership fee each year.