My Costco Grocery Haul for June
Finally, I renewed our Costco membership. Our last trip was prior to Connecticut's stay at home order, so I was a bit nervous about going back to the store. After 3 months of shopping conventional supermarkets at odd hours and days, finding some of the selection picked over, and often paying more for what we found, it was time to start shopping at Costco again. Also, I need to get back on track with the grocery budget and establish a schedule for shopping.
I went to Costco on June 25 and spent $150.80. Check out my grocery haul below. I included the price comparison and savings for each item. These numbers are based on the unit prices. I take the unit price of each item from the other store and multiply it by the Costco size. Then I subtract Costco's price from that amount to get the savings. I saved over $87.00 this month. That may not be the actual total because there are things, like the Ciabatta rolls, that I only buy at Costco because of the great price. We use 4 or 5 then freeze the rest for future pasta dinners. If I had to buy that much bread at a convential supermarket, I would shop for a cheaper alternatives like baguettes at Aldi. For more Costco prices, check out our latest Costco Price List here.
Costco Savings
Product | Costco Price | Size | Price at Other Store | Size | Overall Savings |
---|---|---|---|---|---|
Udi's Gluten Free Multigrain Bread | $8.99 | 2 loaves/$4.495 per loaf | $5.29 (ShopRite) | 1 loaf | $1.59 |
Organic Brown Rice | $13.89 | 12 lb./$4.495 per loaf | $3.29 (ShopRite) | 32 oz./$0.102 per oz. | $5.85 |
Organic Pumpkin Seeds | $8.99 | 22 oz./$0.408 per oz. | $3.99 (Whole Foods Market) | 8 oz./$0.498 per oz. | $1.98 |
Almonds | $11.99 | 40 oz./$0.299 per oz. | $7.99 (Whole Foods Market) | 16 oz./$0.499 per oz. | $7.98 |
Organic Vegetable Potstickers | $10.59 | 48 oz. or approx. 68 pieces/$0.155 ea. | $2.99 (Whole Foods Market) | 8 oz. or 8 pieces/$0.374 ea. | $14.82 |
Organic Strawberry Preserves | $6.99 | 42 oz. /$0.166 per oz. | $2.39 (Aldi) | 11 oz./$0.374 ea. | $2.13 |
Organic Mushrooms | $4.99 | 24 oz./$0.207 per oz. | $7.99 (Whole Foods Market) | 16 oz./ $0.499 per oz. | $3.98 |
Peanuts | $5.59 | 80 oz./$0.069 per oz. | $2.69 (Target) | 24 oz./ $0.112 per oz. | $3.38 |
Organic Peanut Butter | $9.99 | 2, 28 oz./$0.178 per oz. | $6.49(Target) | 28 oz./ $0.231 per oz. | $2.98 |
Sharp Cheddar Cheese | $5.99 | 32 oz./$0.187 per oz. | $1.69 (Aldi) | 8 oz./ $0.211 per oz. | $0.77 |
Jarlsberg Cheese | $8.39 | 32 oz./$0.262 per oz. | $7.99 (ShopRite) | 16 oz./ $0.499 per oz. | $7.59 |
Skinny Pop | $3.99 on sale | 14 oz./$0.285 per oz. | $4.39 (Target) | 6.7 oz./ $0.655 per oz. | $5.18 |
Organic Tortilla Chips | $4.99 | 40 oz./$0.124 per oz. | $2.99 (Target) | 12 oz./ $0.249 per oz. | $4.97 |
Late July Tortilla Chips | $4.09 on sales | 28 oz./$0.146 per oz. | $3.00 on sale (ShopRite) | 11 oz./ $0.272 per oz. | $3.54 |
Dave's Killer Bread | $7.99 | 2 loaves/$3.995 per loaf | $4.99 (Target) | 1 loaf./ $4.99 per loaf | $1.99 |
Organic Spinach | $3.79 | 16 oz./ $0.236 per oz. | $4.99 (Whole Foods Market) | 16 oz./ $0.311 per oz. | $1.20 |
Organic Animal Crackers | $9.99 | 64 oz./ $0.156 per oz. | $3.49 (Whole Foods Market) | 16 oz./ $0.218 per oz. | $3.97 |
Ciabatta Rolls | $3.99 | 16 count/ $0.249 ea. | $2.99 (ShopRite) | 4 count/ $0.747 ea. | $7.97 |
Organic Frozen Blueberries | $7.59 | 3 lb./ $0.158 per oz. | $8.49 (Whole Foods Market) | 32 oz./ $0.265 per oz. | $5.15 | Total Savings | $87.02 |
Note: When calculating the savings for the Veggie Potstickers, I used the price from Whole Foods Market. They are not organic but it is the one I buy when those at Costco are not available.