My Aldi Trip for the Week of March 3

My Aldi Trip for the Week of March 3

TJ
TJ

With a snow day on Monday, I headed to Aldi on Tuesday. This was the last store to shop at this week. It was a bit mad of me shopping at 6 stores for groceries. I am including Target on that list because I picked up a bag of roasted peanuts for $2.62. When you live as close to so many stores as we do, it is easier to run in and out of the stores in one day without the kids. Check out my totals here.

Aldi vs. ShopRite

Product Size Aldi Price Qty. Aldi Total Price ShopRite Price ShopRite Total
Bananas 1 lb. $0.44 5.13 lb. $2.26 $0.59 $3.03
Applesauce 46 oz. $1.89 3 $5.67 3 for $7.60 $7.60
Sour Cream 16 oz. $0.89 1 $0.89 $1.99 $1.99
Saltine Crackers 16 oz. $0.75 1 $0.75 $1.99 $1.99
Avocado each $0.89 1 $0.89 $1.25 $1.25
Chocolate Chips 12 oz. $1.69 1 $1.69 $2.59 $2.59
Organic Milk 64 oz. $2.69 1 $2.69 $3.99 (3 for $9.99; on sale) $3.99
Oranges 4 lb. $1.99 1 $1.99 $4.99 $4.99
Tomato Paste 6 oz. $0.39 2 $0.78 $0.59 $1.18
Ground Beef 1 lb. $4.49 1 $4.49 $4.49 $4.49
Cilantro Bunch $0.89 1 $0.89 $0.99 (reg., $1.69) $0.99
Chili Powder 4 oz. $1.19 1 $1.19 $0.88 (Spice Classics, 2.87 oz.) $0.88
Deli Sliced Cheese (Muenster) 11 slices $1.79 1 $1.79 $1.99 (reg., $2.69) $1.99
Total $25.97 $36.96

I consistently save approximately 30% each week.