The stores are filling up with Halloween candy. Some well before Labor Day. Now that the season is in full swing, where are you buying your treats? Aldi offers a variety of options for your trick-or-treaters, but are they cheaper than other stores? I've calculated the unit price per piece of candy since the sizes and counts vary per package. Let's take a look at...
There were 14 different products listed as Halloween Candy in the Aldi Finds for the week of September 12. Two of those products are not individually wrapped for trick-or-treaters. Those are marked below. Notice that some of the candy is sold in 3 different sizes :
Miniatures: Minis are square bite sized version of your favorite full-size candy bars that are approximately 0.3 oz. each.
Fun Size: Larger than the minis. Fun size bars average 0.6 oz. each.
Snack Size: While some brands interchange fun and snack size. Some snack sizes can be a bit bigger than a fun size .
Update: More candy was added to the list for the week of September 26.
Product | Price | Size | Price Per Piece |
---|---|---|---|
Betty Crocker Halloween Fruit Roll-Ups Mini Rolls | $4.98 | 36 | $0.138 |
Choceur Legends Mix Chocolate Bars | $3.85 | approx. 35 bars | $0.11 |
Hershey's Kit Kat Snack Size Jumbo Bag | $4.88 | approx. 42 bars | $0.116 |
Hershey's Chocolate Miniatures | $19.54 | 250 | $0.078 |
Hershey's All Time Greats Snack Size | $9.94 | 70 | $0.142 |
Hershey's Reese's Peanut Butter Cup Jumbo Snack Size |
$4.88 | 26 | $0.187 |
Lunch Buddies Halloween Fruit Snacks | $4.95 | 44 | $0.122 |
Mars Milky Way or Twix Fun Size | $2.88 | 18 or 19 | $0.16 or $0.151 |
Reese's Peanut Butter Pumpkins 6 Pack | $4.25 | 7.20 oz. | $0.708 per 1.20 oz.pk |
Reese's Pumpkins & Kit Kats Snack Size | $14.74 | 90 | $0.163 |
Tootsie Roll Child's Play | $9.94 | 64 oz. | $0.155 per oz. |
Hershey's Reese's Peanut Butter Cup Miniatures | $2.98 | 35 pieces | $0.085 |
Halloween Rice Krispies Treats | $6.98 | 60 | $0.11 |
Haribo Trick or Treat Mix | $8.95 | 80 pieces | $0.11 |
Hershey's Reese's Peanut Butter Pumpkins Snack Size | $4.88 | 32 pieces | $0.152 |
Mars Chocolate Favorites Fun Size Variety Mix | $14.74 | 135 Pieces | $0.109 |
Mars Peanut & Peanut Butter Lovers Variety | $7.95 | 50 Pieces | $0.159 |
Mars Caramel Lovers Mix | $9.94 | 55 Pieces | $0.18 |
Mars Chocolate Favorites Variety Mix | $14.74 | 225 Pieces | $0.065 |
Nestlé Mix-Ups | $9.89 | 180 Pieces | $0.54 |
Nestle Chocolate Assortment | $9.94 | 80 pieces | $0.124 |
Nestlé Boo Bag Chocolate Assortment | $7.99 | 55 Pieces | $0.145 |
Skittles Fun Size | $2.28 | 24 ct | Bag |
Smarties Halloween Bag | $2.29 | approx. 62 | $0.036 |
Sour Patch Kids Watermelon and Swedish Fish | $9.94 | 100 Pieces | $0.099 |
Tootsie Roll Pops | $7.98 | 75 ea. | $0.106 |
Tootsie Roll CARAMEL APPLE POPS | $2.58 | approx. 15 | $0.172 |
Tootsie Roll Charms Blow Pops Assorted | $2.58 | 16 ct. | $0.16 |
Not Individually Wrapped | |||
Choceur Pumpkin Chocolates | $2.99 | 9 pieces | $0.332 |
Candy Corn | $1.99 | 17 oz. | $0.117 per oz. |
More Candy for the Week of September 26
SGD Tip: Previous Halloweens, I purchased candy at CVS. If you have a well-stocked linen closet of toothpaste, deodorant, etc. and ExtraCare® Bucks to spend, use it on candy.