How Much Money Can You Save at Costco?
Updated: May 27, 2021
Here are some updates to my original October post. In previous grocery haul posts, I would show the savings at Costco for the items I purchased. Here is a complete list with price comparisons. Scroll below for a printable Costco grocery list and a link to our Costco Price List.
Costco Savings
Product | Costco Price | Size | Price at Other Store | Size | Overall Savings |
---|---|---|---|---|---|
Almonds | $10.49 | 40 oz. ($0.262 per oz.) | $7.99 (Whole Foods Market) | 16 oz. ($0.499 per oz.) | $9.48 |
Bananas | $1.29 | 3 lb./$0.43 per oz. | $0.44 (Aldi) | 1 lb./$0.44 per lb. | $0.03 |
Bread - Dave's Killer | $7.99 | 2 loaves ($3.995 per loaf) | $4.99 (Target) | 1 loaf ($4.99 per loaf) | $1.99 |
Bread - Udi's Gluten Free Multigrain | $8.99 | 2 loaves ($4.495 per loaf) | $5.29 (ShopRite) | 1 loaf | $1.59 |
Brown Sugar | $4.79 | 7 lb. ($0.684 per lb.) | 1.29 (Aldi) | 32 oz. ($.645 per lb.) | - $0.27 |
Butter | $8.99 | 4, 16 oz./$2.247 ea. | $2.50 (Aldi) | 16 oz. | $1.01 |
Cashews | $14.69 | 40 oz. ($0.367 per oz.) | $12.99 (Aldi) | 30 oz. ($0.466 per oz.) | $2.63 |
Cheese - Jarlsberg | $8.39 | 32 oz./$0.262 per oz. | $7.99 (ShopRite) | 16 oz./ $0.499 per oz. | $7.59 |
Cheese - Sharp Cheddar | $6.99 | 32 oz. ($0.218 per oz.) | $1.69 (Aldi) | 8 oz. ($0.211 per oz.) | - $0.23 |
Cheese - Sliced Havarti | $5.99 on sale | 32 oz. or 32 slices ($0.187 per 1 oz. slice) | $2.29 (Aldi) | 7 oz. or 10 slices ($0.327 per oz. or $0.229 per slice) | $1.33 |
Ciabatta Rolls | $3.99 | 16 count ($0.249 ea.) | $2.99 (ShopRite) | 4 count ($0.747 ea.) | $7.97 |
Flour - King Arthur | $12.99 | 25 lb./$0.519 per lb. | $3.39 (Target) | 5 lb./ $0.878 per lb. | $3.96 |
Goldfish | $8.79 | 58 oz. ($0.151 per oz.) | $7.79 (Target) | 30 oz. ($0.259 per oz.) | $6.27 |
Grilled Chicken Patties | $7.99 | 12 ct./ $0.665 ea. | $7.49 (Applegate Farms/ShopRite) | 4 ct./ $1.87 ea. | $14.48 |
Nut Bars | $15.69 | 30 ct. ($0.523 ea.) | 4 for $23.00 on sale (KindBars/ShopRite) | 4 boxes, 6 ea. ($0.958 ea.) | $13.06 |
Organic Animal Crackers | $9.99 | 64 oz. ($0.156 per oz.) | $3.99 (ShopRite) | 16 oz. ($0.249 per oz.) | $5.97 |
Organic Blueberries (Frozen) | $7.49 | 3 lb. ($0.156 per oz.) | $8.49 (Whole Foods Market) | 32 oz. ($0.265 per oz.) | $5.25 |
Organic Brown Rice | $10.59 on sale | 12 lb. ($0.883 per lb.) | 2.89 (Aldi) | 28 oz. ($.103 per oz.) | $9.22 |
Organic Cereal - Nature's Path Heritage Flakes | $7.99 | 44 oz. ($0.181 per oz.) | $6.49 (Target) | 28 oz. ($0.231 per oz.) | $2.98 |
Organic Chickpeas, Roasted | $4.79 on sale | 18 oz. ($.266 oz.) | 5 oz. ( |
||
Organic Maple Syrup | $10.99 | 32 oz./$0.343 per oz. | $15.99 (Wholesome Pantry/ShopRite) | 32 oz./ $0.499 per oz. | $5.00 |
Organic Mixed Vegetables (Frozen) | $7.99 | 5 lb. ($1.598 per lb.) | $1.99 (Aldi) | 16 oz. ($1.99 per lb.) | $1.96 |
Organic Mushrooms | $4.79 | 24 oz. ($0.199 per oz.) | $3.09 (Whole Foods Market) | 8 oz. ($0.386 per oz.) | $4.48 |
Organic Oatmeal | $7.59 | 80 oz. ($0.094 per oz.) | $5.29 (Whole Foods Market) | 42 oz. ($0.129 per oz.) | $2.48 |
Organic Peanut Butter | $9.99 | 2, 28 oz. ($0.178 per oz.) | $6.49 (Target) | 28 oz. ($0.231 per oz.) | $2.98 |
Organic Pineapple (Frozen) | $7.99 | 4 lb. ($1.997 per lb.) | $2.99 (Whole Foods Market) | 10 oz. ($0.299 per oz.) | $11.14 |
Organic Pumpkin Seeds | $8.99 | 22 oz./$0.408 per oz. | $3.99 (Whole Foods Market) | 8 oz./$0.498 per oz. | $1.98 |
Organic Quinoa & Rice | $10.89 | 6, 8.5 oz./$1.815 ea. | Must by 6 for $11.99/$1.998 ea.(ShopRite) | 8.5 oz. | $1.10 |
Organic Ravioli - Rana | $7.99 on sale | 36 oz. ($0.221) | $6.49 (Whole Foods Market) | 22 oz. ($0.295 per oz.) | $2.63 |
Organic Spinach | $3.89 | 16 oz. ($0.243 per oz.) | $4.99 (Whole Foods Market) | 16 oz. ($0.311 per oz.) | $1.10 |
Organic Strawberries | $7.49 | 2 lb. ($3.745 per lb.) | $3.49 (Aldi) | 1 lb. ($3.49 per lb.) | - $0.51 |
Organic Strawberries - Frozen | $9.69 | 4 lb. ($0.151 per oz.) | $7.49 (Whole Foods Market) | 32 oz. ($0.234 per oz.) | $5.29 |
Organic Strawberry Preserves | $6.99 | 42 oz. /$0.166 per oz. | $2.39 (Aldi) | 11 oz./$0.374 ea. | $2.13 |
Organic Tomato Paste | $5.99 | 12, 6 oz. cans ($0.499 per can) | $0.79 (Trader Joe's) | 6 oz. ($0.79 per can) | $3.49 |
Organic Tortilla Chips | $4.99 | 40 oz. ($0.124 per oz.) | $2.99 (Target) | 12 oz. ($0.249 per oz.) | $4.97 |
Organic Vegetable Potstickers | $10.59 | 48 oz. or approx. 68 pieces/$0.155 ea. | $2.99 (Whole Foods Market) | 8 oz. or 8 pieces/$0.374 ea. | $14.82 |
Peanuts | $5.59 | 80 oz. ($0.069 per oz.) | $1.00 (DollarTree) | 10 oz. ($0.10 per oz.) | $2.41 |
Peppers sold by the count, sizes vary | $7.49 | 6 ct./ $1.248 ea. | $3.29 (Aldi) | 3 ct./ $1.096 ea. | - $0.91 |
Pizza - Frozen, Cheese | $9.99 | 4 ct. (16.95 oz. ea.)/ $2.497 ea. or $0.147 oz. | $2.19 ea. (Aldi) | 14.5 oz. ea./ $0.151 per oz. | $0.25 based on per oz. |
Pizza - Frozen, Gluten Free | $15.99 | 52.5 oz. 3 ct./$5.33 ea. or $0.304 per oz. | $5.29 (Aldi) | 10 oz./$5.29 ea. or $0.529 per oz. | $11.78 calculated per oz. |
SkinnyPop | $3.99 on sale | 14 oz. ($0.285 per oz.) | $4.39 (Target) | 6.7 oz. ($0.655 per oz.) | $5.18 |
Tortilla Chips - Food Should Taste Good | $3.89 on sale | 28.8 oz. ($0.135 per oz.) | $4.99 (ShopRite) | 11 oz. ($0.453 per oz.) | $9.17 |
Tortilla Chips - Late July | $4.09 on sales | 28 oz./$0.146 per oz. | $3.00 on sale (ShopRite) | 11 oz./ $0.272 per oz. | $3.54 |
FREE - Printable Costco Grocery List