Are You Paying More For Groceries at Costco Now?

Are You Paying More For Groceries at Costco Now?

TJ
TJ

You may have seen the stories in the media about the price of groceries going up in 2021. Or have you seen it at the supermarket when you checkout? While some seasonal produce has seen prices decrease, other items have increased. As I've updated the Costco Price List I've noted the changes that I found on my last trip to Costco. I included the date the price was last updated before I changed it to the current price. For more prices, check out our Costco Price List.

Product Previous Price Date Current Price ↑ ↓
Organic Strawberries $7.49 09/17/20 $6.49
Thai Jasmine Rice $16.99 03/03/21 $18.79
Strawberries $5.49 04/16/21 $4.99
Wildflower Honey $9.99 11/22/19 $11.99
Spanish Olives $10.99 03/03/21 $9.79
Salami & Provolone $11.69 $8.69 (thru 07/04/21)
Watermelon $8.99 02/06/21 $6.99
Multigrain Tortilla Chips $6.49 12/31/20 $6.59
Gold Potatoes $5.69 01/15/21 $6.49
Organic Raspberries $8.49 02/06/21 $6.99
Organic Blueberries $4.89 03/02/21 $5.99
Green Seedless Grapes $9.29 03/02/21 $8.49
Red Seedless Grapes $8.69 11/15/19 $8.49 (12 oz.)
Creamer Potatoes $6.69 01/15/21 $6.99
Nesquick $5.99 10/27/20 $6.99


Check out our Costco FREE printable with room for your weekly meal plan.