Are Prices Going Up at Trader Joe's?
Yes.
Unfortunately, prices continue to increase for food across all grocery stores. I have over 1300 items on the Trader Joe's Price List. Here are the price increases I noticed when I shopped the store in February. Use these prices and the those from our Trader Joe's Price List to make your next grocery list with estimated prices.
Trader Joe's Price Increases Updated on February 2, 2022
Product | Previous Price | Date of Price | Current Price |
---|---|---|---|
Cabbage | $1.99 | 02/26/21 | $2.29 |
Organic Caesar Salad Kit | $4.29 | 04/04/21 | $4.49 |
Organic Shredded Kale | $3.49 | 05/13/21 | $3.69 |
Multigrain Waffles | $1.99 | 11/14/20 | $2.29 |
Blueberry Waffles | $1.99 | 11/14/20 | $2.29 |
Organic Wild Berries | $2.49 | 06/02/21 | $3.49 |
Blueberries | $1.99 | 01/17/21 | $2.29 |
Tandoori Naan | $1.99 | 07/13/21 | $2.29 |
Chimichurri Rice | $2.99 | 04/04/21 | $3.29 |
Ground Beef 80/20 |
$4.49 per lb. |
06/20/21 | $4.69 per lb. |
Ground Beef Patties | $5.99 | 06/20/21 | $6.49 |
Rib Eye Steak | $14.99 per lb. |
03/26/21 | $18.99 per lb. |
Organic Seeded Bread | $3.69 | 05/07/21 | $3.99 |
Organic Milk Gallon |
$5.69 | 04/04/21 | $5.99 |
Pineapple Juice | $3.79 | 11/14/20 | $3.99 |
Organic Yellow Onions | $2.99 | 02/27/21 | $3.69 |
Organic Red Onions | $3.29 | 02/27/21 | $3.49 |
English Breakfast Tea | $2.29 | 05/21/21 | $2.49 |
Pecan Praline Granola | $3.29 | 05/21/21 | $3.29 |
Just the Cluster Cereal Ginger Almond Maple Pecan Vanilla Almond |
$2.99 | 05/21/21 | $3.29 |
PB Protein Granola | $3.49 | 05/21/21 | $3.69 |
Yogi Tea | $3.79 | 05/21/21 | $3.99 |
Well Rested Tea | $2.29 | 05/21/21 | $2.49 |
Peppermint Tea | $2.49 | 05/21/21 | $2.79 |
Ground White Turkey Kosher |
$5.69 per lb. |
03/26/21 | $5.99 per lb. |
Honey Wheat Pretzels | $1.99 | 05/04/21 | $2.29 |
Butter Unsalted Quarters |
$2.99 | 11/14/20 | $3.49 |
Organic Whole Milk Yogurt | $3.49 | 04/04/21 | $3.69 |