Yes, unfortunately.
We continue to see price increases at the grocery store in 2022, including Costco. Below are some of the prices increases I noticed when I shopped our local Costco on February 2, 2022. Keep in mind that prices may vary per store and/or region.
Product | Previous Price |
Date of Previous Price |
Current Price |
---|---|---|---|
Lemons 5 lb. Bag |
$6.49 | 10/27/21 | $8.99 |
Cantaloupe | $5.99 | 10/08/21 | $5.39 |
Dave's Killer Bread 21 Whole Grains & Seeds |
$7.99 | 09/06/21 | $8.89 |
Ciabatta | $3.99 | 11/15/19 | $4.29 |
English Muffins | $5.99 | 11/01/21 | $6.59 |
Butter Lettuce | $4.49 | 10/27/20 | $5.49 |
Harvest Snaps | $7.89 | 01/15/21 | $7.99 |
Bulkie Rolls | $2.79 | 02/06/21 | $3.19 |
Hot Dog Rolls | $2.59 | 04/06/21 | $2.79 |
Belvita Biscuit Brown Sugar |
$12.69 | 10/09/20 | $13.49 |
Chicken Burritos Frozen |
$14.99 | 11/01/21 | $15.39 |
Bacon Wrapped Stuffed Chicken | $12.89 | 07/26/21 | $13.79 |
Orgnic Brown Sugar | $7.69 | 10/08/21 | $7.99 |
Goldfish | $10.49 | 09/20/21 | $10.79 |
Whole Milk Gallon |
$2.79 | 02/12/21 | $3.29 |
Skim Milk Gallon |
$2.39 | 02/12/21 | $2.55 |
Cage Free Eggs | $3.59 | 07/26/21 | $3.69 |
Stealhead Trout | $8.99 per lb. |
06/06/21 | $9.49 |
Tilapia | $4.99 | 06/06/21 | $5.49 |
Ground Beef Patties 1/3 lb. |
$22.49 | 11/22/21 | $21.99 |
Philly Style Beef Steak | $10.89 | 07/26/21 | $15.49 |
Beyond Burger | $13.99 | 07/26/21 | $16.79 |
Wild Atlantic Cod | $16.49 | 06/07/21 | $16.89 |
Frozen Broccoli Florets | $7.39 | 04/16/21 | $8.49 |
Tropicana Orange Juice | $10.59 | 11/01/21 | $10.99 |
Semi-Sweet Chocolate Chips | $7.99 | 01/14/21 | $8.99 |
Boneless Pork Belly Cut sold per lb. |
$5.29 | 09/24/21 | $4.79 |
Pork Loin Top Loin Chops sold per lb. |
$2.19 | 09/24/21 | $1.99 |
Pork Loin Boneless Vacuum Pack sold per lb. |
$2.29 | 11/01/21 | $1.99 |
Flank Steak sold per lb. |
$7.59 | 04/16/21 | $10.99 |
Beef Stew Meat sold per lb. |
$4.49 | 09/20/21 | $4.99 |
Beef Chuck Pot Roast sold per lb. |
$6.59 | 09/20/21 | $5.99 |
Raw Honey | $8.99 | 08/28/21 | $10.99 |
Hot Dogs | $12.99 | 02/12/21 | $14.99 |
I Can't Believe It's Not Butter | $8.99 | 10/16/20 | $10.99 |
Butter Quarters Salted or Unsalted |
$9.49 | 01/04/22 | $10.99 |
Vegetarian Spring Rolls | $10.79 | 11/01/21 | $10.99 |
Grass-fed Sausages Teton |
$14.89 | 01/14/21 | $15.59 |
Junior Beef Franks | $14.89 | 01/14/21 | $15.59 $11.99 on-sale |
Lamb Shank Ruprechts |
$6.39 | 06/09/21 | $6.89 |
Italian Style Meatballs | $17.99 | 09/20/21 | $19.99 |
Quaker Instant Oatmeal | $9.49 | 09/20/21 | $9.69 on-sale $6.69 |
Tyson Panko Chicken Tenders |
$15.49 | 10/25/21 | $19.99 |
Seeds of Change | $10.79 | 12/31/20 | $11.89 on-sale$9.49 |
Fruit & Vegetable Pouch | $10.99 | 02/07/21 | $11.89 |
Organic Apple Cider Vinegar | $7.59 | 02/17/20 | $8.49 |
Motts Organic Applesauce |
$12.79 | 12/10/21 | $13.99 |
Organic Strawberry Spread | $7.39 | 12/31/20 | $7.99 |
Organic Blueberries | $7.99 | 10/07/21 | $8.99 |
Organic 3 Berry Blend | $8.99 | 02/17/20 | $14.99 |
Organic Chicken Drumsticks | $1.79 | 04/16/21 | $1.99 |
Organic Chicken Breast | $4.99 | 04/03/21 | $5.99 |
Organic Chicken Tenderloins | $4.99 | 04/16/21 | $5.99 |
Organic Green Peas | $7.69 | 12/03/19 | $8.49 |
Organic Mixed Vegetables | $7.99 | 03/31/21 | $8.89 |
Organic Milk 2% | $10.69 | 02/12/21 | $10.99 |
Organic Milk 1% | $9.99 | 02/12/21 | $10.49 |
Organic Eggs | $6.99 | 07/26/21 | $7.39 |
Organic Chicken Thighs Boneless, Skinless |
$4.99 | 08/09/21 | $5.49 |
Subscribe
Join the newsletter to get the latest updates.