Check out the prices at Aldi compared to those at my local ShopRite this week! Since the majority of brands are exclusive to Aldi, I find the closest possible item at ShopRite for the price comparison. My latest grocery haul can be found here.
Item | Aldi Price | ShopRite Price | Savings |
---|---|---|---|
Apples (Granny Smith/3 lb.) | $3.99 | $4.47 ★ | $0.48 |
Applesauce - Unsweetened | $1.89 | 3 for $7.60 | $1.93 wyb 3 |
Bananas (5.25 lb. purchased) | $2.41 | $4.00 | $1.59 |
Cafe Bustelo | $2.88 | $3.19 | $0.31 |
Coconut Milk | $1.59 | $1.49 | - $0.10 |
Cream Cheese | $0.79 | $1.50 ★ | $0.71 |
Crisp Rice Cereal | $1.19 | $2.29 | $1.10 |
Deli Mustard | $0.89 | $0.99 | $0.10 |
Diced Tomatoes w/ Chilies | $0.45 | $0.79 | $.34 |
Extra Virgin Olive Oil | $2.99 | $3.99 ★ | $1.00 |
Multi Peppers | $2.49 (3 pk.) | $3.74 (based on weight for 3) | $1.25 |
Mushrooms | $1.09 | $2.00 ★ | $0.91 |
Old Fashioned Oats | $2.45 | $3.49 | $1.04 |
Organic Milk (1/2 Gallon) | $2.89 | $3.49 ★ | $0.60 |
Organic Bagels | $2.99 | $5.29 | $2.30 |
Organic Preserves | $2.39 | $2.99 | $0.60 |
Parmesan Cheese Wedge | $3.79 | $3.99 ★ | $0.20 |
Pretzel Sticks | $0.79 | $1.89 | $1.10 |
Pure Cane Sugar | $1.95 | $3.99 | $2.04 |
Red Onions | $1.69 | $2.98 | $1.29 |
Refried Beans | $0.75 | $0.99 ★ | $0.24 |
Steamable Peas | $0.79 | $0.99 ★ | $0.20 |
Taco Shells | $0.89 | $2.49 | $1.60 |
Totals | $45.91 | $66.09 | $20.18 |
Total Savings: Approximately 31%
★ Indicates items that are on sale at ShopRite this week.
I highlighted 5 items that I tend to buy weekly to illustrate how much you can save over time. I can save over $293.00 a year on just those 5 items. Now take my overall savings this week and multiply by 52; that's $1049.36!
Subscribe
Join the newsletter to get the latest updates.