2019 Shopping Totals
Here are my shopping totals for 2019, so far! Take a look back at 2018 to see how I ended the year here!
- January Totals: $492.03
- February Totals: $499.11
- March Totals: $530.35
- April Totals: $599.95
- May Totals: $483.34
- June Totals: $486.14
- July Totals: $718.82
- August Totals: $491.00
- September Totals: $542.95
- October Totals: $656.27
- November Totals: $677.54
- December Totals: $863.75
2019 Spending Total: $7041.25
December Totals...
Check out my December shopping lists and weekly totals here.
November Totals...
Check out my November shopping lists and weekly totals here.
October Totals...
Check out my October shopping lists and weekly totals here.
September Food Totals So Far...
Monthly Costco Trip: here.
Week 1: My Weekly Shopping Trips: here.
Week 2: My Weekly Shopping Trips: here.
Week 3: My Weekly Shopping Trips: here.
Week 4: My Weekly Shopping Trips: here.
Store|Week 1 (09/01 - 09/07)|Week 2 (09/08 - 09/14)|Week 3 (09/15 - 09/22)|Week 4 (09/23 - 09/30)
----|---|---------|-----|-----|----|
Aldi|$45.53|$50.06|$42.34 + $2.58|$32.91 + $8.74
Farmers' Market|$9.50||$6.50|$7.50
Shoprite|$34.13|||$28.72
Target|||$3.49|
Trader Joe's|||$45.89|
Whole Foods Market|$45.73|$17.83|$13.47|$13.24 + $8.47
Subtotal:|$134.89|||
Costco|$98.66||$19.68|$7.98
Totals|$233.55|$67.89|$133.95|$107.56||
August Food Totals So Far...
Store | Week 1 (08/04 - 08/10) | Week 2 (08/11 - 08/17) | Week 3 (08/18 - 08/24) | Week 4 (08/25 - 08/31) |
---|---|---|---|---|
Aldi | $46.88 | $55.00 | $40.38 + $7.45 | $52.77 |
Farmers' Market | $8.00 | $7.50 | $7.50 | |
Shoprite | $29.50 | $29.06 | $31.04 | $34.14 |
Target | ||||
Trader Joe's | $21.30 | |||
Whole Foods Market | $5.66 | $11.56 + $3.89 | $24.09 | |
Subtotal: | $97.68 | |||
Costco | $99.17 (08/01) after return: $90.78 | |||
Totals | $188.46 | $89.72 | $94.32 | $118.50 |
July Food Totals So Far...
Monthly Costco Trip: here.
Week 1: My Weekly Shopping Trips: here.
Week 2: My Weekly Shopping Trips: here.
Week 3: My Weekly Shopping Trips:
Week 4: My Weekly Shopping Trips:
Store | Week 1 (06/30 - 07/07) | Week 2 (07/08 - 07/14) | Week 3 (07/15 - 07/21) | Week 4 (07/22 - 07/27) | Week 5 (07/28 - 08/03) |
---|---|---|---|---|---|
Aldi | $45.61 + $9.86 | $52.37 + $12.32 | $58.49 + $7.73 | $67.26 | $59.04 |
Farmers' Market | $7.50 | $9.00 | |||
Shoprite | $40.87 | $23.20 | $22.26 + $13.53 | $26.06 + $1.99 | $13.94 |
Target | $3.59 | $3.49 | $12.76 | ||
Trader Joe's | $14.53 | ||||
Whole Foods Market | $21.05 | $7.99 | $13.77 | $21.99 + $49.16 | |
Subtotal: | |||||
Costco | $99.46 (07/01) | ||||
Totals | $195.80 | $108.94 | $128.12 | $120.07 | $165.89 |
June Food Totals So Far...
Monthly Costco Trip:
Week 1: My Weekly Shopping Trips: here.
Week 2: My Weekly Shopping Trips: here.
Week 3: My Weekly Shopping Trips: here.
Week 4: My Weekly Shopping Trips: here.
Store | Week 1 (06/02 - 06/08) | Week 2 (06/09 - 06/15) | Week 3 (06/16 - 06/22) | Week 4 (06/23 - 06/29) |
---|---|---|---|---|
Aldi | $59.33 | $49.45 | $51.04 + $2.44 | $37.16 |
Shoprite | $17.47 | $15.65 | $28.10 | $15.62 |
Target | $7.49 | $2.39 | ||
Trader Joe's | $6.37 | $21.15 | $5.97 | |
Whole Foods Market | $23.94 | $17.60 | $19.54 | $16.34 |
Subtotals | $100.74 | $96.56 | ||
Costco | $95.06 (06/02) | |||
Totals | $195.80 | $96.56 | $103.51 | $96.24 |
May Food Totals So Far...
Monthly Costco Trip: here.
Week 1: My Weekly Shopping Trips: here.
Week 2: My Weekly Shopping Trips: here.
Week 3: My Weekly Shopping Trips: here.
Week 4: My Weekly Shopping Trips: here.
Store|Week 1 (05/05 - 05/11)|Week 2 (05/12 - 05/18)|Week 3 (05/19 - 05/25)|Week 4 (05/26 - 06/01)
-------|---------|-----|-----|----|-
Aldi|$45.81|$52.25|$55.95 + $2.83|$48.70
Shoprite|$33.98 + $3.58|$35.63|$29.54|$22.36
Target|$10.98|$14.37
Trader Joe's||||$20.11 + $6.97
Whole Foods Market|$4.63||$1.30|
Subtotals|$98.98|$102.25|$89.62|$98.14
Costco| $72.89 (05/01)|$21.46 (05/14)|
Totals|$171.87|$123.71|$89.62|$98.14
April Food Totals So Far...
Week 1: My Weekly Shopping Trips here.
Week 2: My Weekly Shopping Trips: here.
Week 3: My Weekly Shopping Trips: Spring Break Vacation! Below are the spending totals for the stores we went to for food items. Those marked SC were in South Carolina, the others were purchases made for the trip prior to leaving. We celebrated our middle son's birthday while in South Carolina. The Publix trip included the cake for everyone but the Birthday Boy. He had a croissant from Food Lion.
Week 4: My Weekly Shopping Trips: here.
Week 5: My Weekly Shopping Trips: here.
Store | Week 1 (03/31 - 04/06) | Week 2 (04/07-04/13) | Week 3 (04/14-04/20) | Week 4 (04/21-04/27) | Week 5 (04/28-04/30) |
---|---|---|---|---|---|
Aldi | $49.32 | $39.40 | $28.41 (SC) | $39.53 + $8.73 | $36.72 |
Costco | $44.93 | $54.61 | |||
Dollar Tree | |||||
Food Lion | $15.28 (SC) | ||||
Publix | $18.42 (SC) | ||||
Shoprite | $26.20 | $34.36 | $40.00 | $40.17 | |
Target | |||||
Trader Joe's | $8.27 | $24.97 | |||
Walmart | $12.66 | ||||
Whole Foods Market | $35.36 | $15.38 | $27.23 | ||
Totals | $128.72 | $109.12 | $115.12 | $170.10 | $76.89 |
March Food Totals So Far...
Week 1: My Weekly Shopping Trips here and here.
Week 2: My Weekly Shopping Trips: here.
Week 3: My Weekly Shopping Trips: here.
Week 4: My Weekly Shopping Trips: here.
Store|Week 1 (03/03 - 03/09)|Week 2 (03/10-03/16)|Week 3 (03/17-03/23)|Week 4 (03/24-03/30)|
-------|---------|-----|-----|----|-
Aldi|$25.97|$38.38|$26.84 + $6.68|$48.08
Costco|$46.84|$25.36|$33.94|$43.05
Dollar Tree|$4.26|$1.06|$1.06
Shoprite|$19.23|$39.50 (- $4.49 return)|$45.51|$4.76 + $19.03
Target|$2.62||$25.23 + $1.99
Trader Joe's|$14.22||$8.26
Whole Foods Market|$12.47 + $3.99||$25.63 + $10.88
Totals|$129.60|$99.81|$186.02|$114.92|
February Food Totals So Far...
Week 1: My Weekly Shopping Trips here.
Week 2: My Weekly Shopping Trips here.
Week 3: My Weekly Shopping Trips here.
Week 4: My Weekly Shopping Trips here.
Store|Week 1 (02/01 - 02/09)|Week 2 (02/10-02/16)|Week 3 (02/17-02/23)|Week 4 (02/24-02/28)|
-------|---------|-----|-----|----|-
Aldi|$35.58|$51.69|$47.23|$43.94
Costco||||$0.51|
CVS||$14.04
Dollar Tree||
Shoprite|$22.20 + $26.51 + $16.49|$34.69 + $19.86|$48.14 + $8.95|$10.26 + $44.92
Target|$10.27||$1.99
Trader Joe's|$28.36||
Walmart||||$6.68
Whole Foods Market|$23.31||$3.49
Totals|$162.72|$120.28|$109.80|$106.31|
February Non-Food Purchases
Store|Week 1 (02/01 - 02/09)|Week 2 (02/10-02/16)|Week 3 (02/17-02/23)|Week 4 (02/24-02/28)|
-------|---------|-----|-----|----|-
Aldi||
Dollar Tree|$7.32|$11.42
Shoprite|||$5.32|$4.76
CVS||$15.40
Target|||
Whole Foods Market|
Totals|$7.32|$26.82|$5.32|$4.76|
January Food Totals So Far...
Week 1: My Weekly Shopping Trips here.
Week 2: My Weekly Shopping Trips here.
Week 3: My Weekly Shopping Trips here and here.
Week 4: My Weekly Shopping Trips here.
Store|Week 1 (01/06 - 01/12)|Week 2 (01/13-01/19)|Week 3 (01/20-01/26)|Week 4 (01/27-01/31)|
-------|---------|-----|-----|----|-
Aldi|$49.21|$55.17 + $6.27|$75.58|$33.44
Dollar Tree||$1.00
Shoprite|$50.40|$37.04 + $5.97 + $28.59|$30.11 + $31.78|$19.51
Target|$19.35|$6.96
Trader Joe's||||$5.57
Whole Foods Market|$20.30||$15.78
Totals|$139.26|$141.00|$153.25|$58.52|
January Non-Food Purchases
Store|Week 1 (01/06 - 01/12)|Week 2 (01/13-01/19)|Week 3 (01/20-01/26)|Week 4 (01/27-01/31)|
-------|---------|-----|-----|----|-
Aldi||
Dollar Tree||$2.00|$3.00|$7.18
Shoprite|$13.78|$5.73 + $3.15|$2.04|$3.31
CVS|$11.27|$16.46||$25.82 + $14.07
Target|$5.72|||$15.94
Whole Foods Market|
Totals|$30.77|$27.34|$5.04|$66.32|